The first column shows locations based on Anglican Deanery
groupings,
for geographical purposes only.
Corrections, additions and other information are welcome and can be
sent to ben.simpson@wolfson.oc.ac.uk
| Deanery | Church Name | Place | Location | Denomination | Estg | Nrtg | map ref |
| Abingdon | Christ Church | Abingdon | Northcourt Road | C of E | 4501 | 1983 | 450100,198300 |
| Abingdon | St Helen | Abingdon | St Helen's Street | C of E | 4497 | 1967 | 449700,196700 |
| Abingdon | St Michael & All Angels | Abingdon | Park Road | C of E | 4491 | 1972 | 449100,197200 |
| Abingdon | St Nicolas | Abingdon | Market Place | C of E | 4499 | 1972 | 449900,197200 |
| Abingdon | Baptist Church | Abingdon | Ock Street | Baptist | 4495 | 1972 | 449500,197200 |
| Abingdon | All Saints Methodist | Abingdon | Appleford Drive | Methodist | 4504 | 1984 | 450400,198400 |
| Abingdon | Trinity Methodist & URC | Abingdon | Conduit Road | Methodist & URC | 4493 | 1973 | 449300,197300 |
| Abingdon | Our Lady and St Edmund (RC) | Abingdon | Radley Road | RC | 4500 | 1975 | 450000,197500 |
| Abingdon | The Christian Centre | Abingdon | Lindsay Drive Peachcroft | Ecumenical | 4508 | 1986 | 450800,198600 |
| Abingdon | The Citadel | Abingdon | West St.Helen's St. | Salvation Army | 4494 | 1969 | 449400,196900 |
| Abingdon | SS Peter & Paul | Appleford | Church Lane | C of E | 4530 | 1937 | 453000,193700 |
| Abingdon | St Laurence | Appleton | C of E | 4444 | 2016 | 444400,201600 | |
| Appleton Mission | Appleton | Badswell Lane | Evangelical | 4442 | 2017 | 444200,201700 | |
| Abingdon | Baptist Chapel | Bayworth | Baptist | 4500 | 2014 | 450000,201400 | |
| Abingdon | St Lawrence | Besselsleigh | C of E | 4450 | 2011 | 445000,201100 | |
| Abingdon | St Michael | Cumnor | C of E | 4462 | 2042 | 446200,204200 | |
| Abingdon | St Andrew | Cumnor Dean Court | Off Eynsham Road | C of E | 4474 | 2058 | 447400,205800 |
| Abingdon | St Peter | Drayton | Church Lane | C of E | 4480 | 1941 | 448030,194165 |
| Abingdon | Baptist Church | Drayton | Abingdon Road | Baptist | 4476 | 1942 | 447600,194200 |
| Abingdon | St Helens | Dry Sandford | C of E | 4467 | 2005 | 446700,200500 | |
| Abingdon | St Mary | Farmoor | Eynsham Rd | C of E | 4451 | 2070 | 445100,207000 |
| Abingdon | St Nicholas | Fyfield | C of E | 4424 | 1989 | 442400,198900 | |
| Abingdon | Baptist Chapel | Fyfield | South of A420 | Baptist | 4423 | 1985 | 442300,198500 |
| Abingdon | St Luke Chapel | Garford | Through Farmyard | C of E | 4429 | 1963 | 442900,196300 |
| Abingdon | St Swithun | Kennington | C of E | 4521 | 1023 | 452100,102300 | |
| Abingdon | St John Baptist | Kingston Bagpuize | Frilford Road | C of E | 4408 | 1981 | 440800,198100 |
| Abingdon | All Saints | Marcham | Church Rd | C of E | 4452 | 1968 | 445200,196800 |
| Abingdon | Baptist Church | Marcham | Packhorse Lane | Baptist | 4457 | 1966 | 445700,196600 |
| Abingdon | St Blaise | Milton | Manor Gates | C of E | 4485 | 1925 | 448500,192500 |
| Abingdon | Methodist Church | Milton | High St | Methodist | 4486 | 1923 | 448600,192300 |
| Abingdon | Challoner Chapel (RC) | Milton Manor | RC | 4484 | 1924 | 448400,192400 | |
| Abingdon | St James the Great | Radley | C of E | 4522 | 1995 | 452200,199500 | |
| Abingdon | St Mary Magdalene | Shippon | Barrow Lane | C of E | 4481 | 1980 | 448100,198000 |
| Abingdon | Methodist Church | Southmoor | Main Road | Methodist | 4399 | 1981 | 439900,198100 |
| Abingdon | St Michael and All Angels | Steventon | Causeway End | C of E | 4464 | 1914 | 446400,191400 |
| Abingdon | Methodist Church | Steventon | High St | Methodist | 4472 | 1918 | 447200,191800 |
| Abingdon | St Leonard | Sunningwell | C of E | 4495 | 2005 | 449500,200500 | |
| Abingdon | All Saints | Sutton Courtenay | High St | C of E | 4505 | 1942 | 450500,194200 |
| Abingdon | Christ Church (RC) | Sutton Courtenay | Frilsham St | RC | 4502 | 1931 | 450200,193100 |
| Abingdon | St Laurence | Tubney | A420 | C of E | 4435 | 1993 | 443500,199300 |
| Abingdon | St Peter | Wootton | C of E | 4476 | 2015 | 447600,201500 | |
| Abingdon | Methodist Church | Wootton Village | Methodist | 4476 | 2017 | 447600,201700 | |
| Aston | St Mary | Adwell | C of E | 4696 | 1996 | 469600,199600 | |
| Aston | SS Peter & Paul | Aston Rowant | C of E | 4727 | 1990 | 472700,199000 | |
| Aston | St Bartholomew | Brightwell Baldwin | C of E | 4653 | 1951 | 465300,195100 | |
| Aston | St Nicholas | Britwell Salome | C of E | 4674 | 1937 | 467400,193700 | |
| Aston | St Andrew | Chinnor | C of E | 4757 | 2008 | 475700,200800 | |
| Aston | Nativity of B V M | Crowell | C of E | 4744 | 1997 | 474400,199700 | |
| Aston | Holy Rood | Cuxham | C of E | 4667 | 1954 | 466700,195400 | |
| Aston | St Peter | Easington | C of E | 4662 | 1971 | 466200,197100 | |
| Aston | St Mary | Ewelme | C of E | 4647 | 1914 | 464700,191400 | |
| Aston | St Margaret | Lewknor | C of E | 4716 | 1977 | 471600,197700 | |
| Aston | St Mary | Pyrton | C of E | 4687 | 1957 | 468700,195700 | |
| Aston | All Saints | Shirburn | C of E | 4696 | 1958 | 469600,195800 | |
| Aston | St Laurence | South Weston | C of E | 4700 | 1984 | 470000,198400 | |
| Aston | St Mary Magdalene | Stoke Talmage | C of E | 4678 | 1993 | 467800,199300 | |
| Aston | St Botolph | Swyncombe | C of E | 4683 | 1903 | 468300,190300 | |
| Aston | St Mary | Sydenham | C of E | 4728 | 2018 | 472800,201800 | |
| Aston | St Giles | Tetsworth | C of E | 4686 | 2016 | 468600,201600 | |
| Aston | St Mary Virgin | Thame | C of E | 4704 | 2063 | 470400,206300 | |
| Aston | St Joseph (RC) | Thame | RC | 4713 | 2054 | 471300,205400 | |
| Aston | United Church | Thame | United | 4787 | 2057 | 478700,205700 | |
| Aston | St Catherine | Towersey | C of E | 4735 | 2053 | 473500,205300 | |
| Aston | St Leonard | Watlington | C of E | 4684 | 1948 | 468400,194800 | |
| Aston | St Edmund Campion (RC) | Watlington | RC | 4689 | 1943 | 468900,194300 | |
| Aston | Methodist Church | Watlington | Shirburne Street | Methodist | 4691 | 1946 | 469100,194600 |
| Aston | St Andrew | Wheatfield | C of E | 4688 | 1993 | 468800,199300 | |
| Bicester | St Mary | Ardley | Fritwell | C of E | 4543 | 2274 | 454300,227400 |
| Bicester | Methodist Church | Arncott | Green Lane | Methodist | 4610 | 2174 | 461000,217400 |
| Bicester | St Edburg | Bicester | C of E | 4583 | 2223 | 458300,222300 | |
| Bicester | The Immaculate Conception | Bicester | RC | 4584 | 2224 | 458400,222400 | |
| Bicester | Methodist Church | Bicester | Methodist | 4585 | 2226 | 458500,222600 | |
| Bicester | Orchard Baptist Fellowship | Bicester | Baptist | 4585 | 2226 | 458500,222600 | |
| Bicester | St Peter | Bucknell | C of E | 4561 | 2257 | 456100,225700 | |
| Bicester | St Lawrence | Caversfield | C of E | 4581 | 2253 | 458100,225300 | |
| Bicester | St Mary Virgin | Cottisford | C of E | 4590 | 2310 | 459000,231000 | |
| Bicester | St Michael | Finmere | C of E | 4637 | 2332 | 463700,233200 | |
| Bicester | St Michael | Fringford | C of E | 4606 | 2292 | 460600,229200 | |
| Bicester | St Olave | Fritwell | C of E | 4525 | 2294 | 452500,229400 | |
| Bicester | Holy Trinity | Godington | C of E | 4643 | 2278 | 464300,227800 | |
| Bicester | St Mary | Hardwick c Tusmore | C of E | 4577 | 2297 | 457700,229700 | |
| Bicester | SS Edmund and George | Hethe | C of E | 4593 | 2295 | 459300,229500 | |
| Bicester | Holy Trinity (RC) | Hethe | RC | 4588 | 2297 | 458800,229700 | |
| Bicester | Assumption of the B.V.M. | Launton | C of E | 4604 | 2228 | 460400,222800 | |
| Bicester | Congregational Church | Launton | Station Road | Congregational | 4610 | 2225 | 461000,222500 |
| Bicester | Methodist Church | Middle Barton | C of E | 4437 | 2256 | 443700,225600 | |
| Bicester | All Saints | Mixbury | C of E | 4609 | 2300 | 460900,230000 | |
| Bicester | St Michael | Newton Purcell | C of E | 4626 | 2308 | 462600,230800 | |
| Bicester | Annunciation of the B.V.M. | Souldern | C of E | 4523 | 2317 | 452300,231700 | |
| Bicester | St Peter | Stoke Lyne | C of E | 4567 | 2283 | 456700,228300 | |
| Bicester | SS Mary and Edburga | Stratton Audley | C of E | 4608 | 2260 | 460800,226000 | |
| Chipping Norton | Holy Trinity | Ascott-u-Wychwood | C of E | 4301 | 2187 | 430100,218700 | |
| Chipping Norton | Baptist Chapel | Ascott-u-Wychwood | Baptist | 430 | 2187 | 43000,218700 | |
| Chipping Norton | St Nicholas | Chadlington | C of E | 4334 | 2220 | 433400,222000 | |
| Chipping Norton | Methodist Church | Chadlington | Methodist | 4331 | 2219 | 433100,221900 | |
| Chipping Norton | St Teresa (RC) | Charlbury | RC | 4358 | 2194 | 435800,219400 | |
| Chipping Norton | Methodist Church | Charlbury | Methodist | 4359 | 2194 | 435900,219400 | |
| Chipping Norton | Baptist Church | Charlbury | Baptist | 4355 | 2197 | 435500,219700 | |
| Chipping Norton | St Mary Virgin | Charlbury | C of E | 4355 | 2195 | 435500,219500 | |
| Chipping Norton | Friends Meeting House | Charlbury | Quaker | 4357 | 2197 | 435700,219700 | |
| Chipping Norton | St Mary Virgin | Chastleton | C of E | 4248 | 2292 | 424800,229200 | |
| Chipping Norton | St Mary Virgin | Chipping Norton | C of E | 4311 | 2274 | 431100,227400 | |
| Chipping Norton | Holy Trinity | Chipping Norton | RC | 4311 | 2271 | 431100,227100 | |
| Chipping Norton | Baptist Church | Chipping Norton | Baptist | 4306 | 2271 | 430600,227100 | |
| Chipping Norton | Methodist Church | Chipping Norton | Methodist | 4312 | 2270 | 431200,227000 | |
| Chipping Norton | All Saints | Churchill | C of E | 4283 | 2241 | 428300,224100 | |
| Chipping Norton | Methodist Chapel | Churchill | Methodist | 4281 | 2243 | 428100,224300 | |
| Chipping Norton | Old Church | Churchill | C of E | 4279 | 2246 | 427900,224600 | |
| Chipping Norton | St Peter | Cornwell | C of E | 4274 | 2272 | 427400,227200 | |
| Chipping Norton | St Peter | Daylesford | C of E | 4243 | 2259 | 424300,225900 | |
| Chipping Norton | St Kenelm | Enstone | C of E | 4380 | 2251 | 438000,225100 | |
| Chipping Norton | St John the Baptist | Fifield | C of E | 4239 | 218 | 423900,21800 | |
| Chipping Norton | Holy Trinity | Finstock | C of E | 4362 | 2166 | 436200,216600 | |
| Chipping Norton | St Andrew | Great Rollright | C of E | 4327 | 2315 | 432700,231500 | |
| Chipping Norton | St Michael and All Angels | Great Tew | C of E | 4398 | 2289 | 439800,228900 | |
| Chipping Norton | St Nicholas | Heythrop | C of E | 4351 | 2278 | 435100,227800 | |
| Chipping Norton | St Peter | Hook Norton | C of E | 4355 | 2332 | 435500,233200 | |
| Chipping Norton | Baptist | Hook Norton | Baptist | 4354 | 2331 | 435400,233100 | |
| Chipping Norton | St Nicholas | Idbury | C of E | 4236 | 2201 | 423600,220100 | |
| Chipping Norton | St Andrew | Kingham | C of E | 4258 | 2237 | 425800,223700 | |
| Chipping Norton | School Chapel | Kingham Hill | C of E | 4265 | 2265 | 426500,226500 | |
| Chipping Norton | St Michael and All Angels | Leafield | C of E | 4319 | 215 | 431900,21500 | |
| Chipping Norton | St Denys | Little Compton | C of E | 4262 | 2304 | 426200,230400 | |
| Chipping Norton | St Philip | Little Rollright | C of E | 4294 | 2302 | 429400,230200 | |
| Chipping Norton | St John Evangelist | Little Tew | C of E | 4384 | 2286 | 438400,228600 | |
| Chipping Norton | SS Simon and Jude | Milton-u-Wychwood | C of E | 4264 | 2187 | 426500,218700 | |
| Chipping Norton | Baptist Church | Milton-u-Wychwood | Baptist | 4263 | 2180 | 426300,218000 | |
| Chipping Norton | St James | Nether Worton | C of E | 4427 | 2301 | 442700,230100 | |
| Chipping Norton | Holy Trinity | Over Worton | C of E | 4430 | 2293 | 443000,229300 | |
| Chipping Norton | St James | Ramsden | C of E | 4357 | 2151 | 435700,215100 | |
| Chipping Norton | St Mary | Salford | C of E | 4286 | 2281 | 428600,228100 | |
| Chipping Norton | St Mary | Shipton-u-Wychwood | C of E | 4280 | 2180 | 428000,218000 | |
| Chipping Norton | Baptist Church | Shipton-u-Wychwood | Baptist | 4277 | 2172 | 427700,217200 | |
| Chipping Norton | All Saints | Shorthampton | C of E | 4328 | 2201 | 432800,220100 | |
| Chipping Norton | All Saints | Spelsbury | C of E | 4348 | 2216 | 434800,221600 | |
| Chipping Norton | St Mary | Swerford | C of E | 4372 | 2311 | 437200,231100 | |
| Chipping Norton | St Giles | Wigginton | C of E | 4391 | 2333 | 439100,233300 | |
| Chipping Norton | Methodist | Wigginton | C of E | 4389 | 2333 | 438900,233300 | |
| Chipping Norton | St Peter | Wilcote | C of E | 4371 | 2153 | 437100,215300 | |
| Cowley | United Reformed Church | Collinwood Road | Headington | URC | 4559 | 2074 | 455900,207400 |
| Cowley | St James | Cowley | Beauchamp Lane | C of E | 4540 | 2038 | 454000,203800 |
| Cowley | St Alban | Cowley | Charles St. Iffley Road | C of E | 4530 | 2050 | 453000,205000 |
| Cowley | St Francis | Cowley | Hollow Way | C of E | 4552 | 2053 | 455200,205300 |
| Cowley | SS Mary and John | Cowley Road | C of E | 4532 | 2055 | 453200,205500 | |
| Cowley | Methodist Church | Cowley Road | Methodist | 4526 | 2059 | 452600,205900 | |
| Cowley | John Bunyan | Crowell Road | Baptist | 4540 | 2039 | 454000,203900 | |
| Cowley | St Thomas of Canterbury | Elsfield | C of E | 4540 | 2100 | 454000,210000 | |
| Cowley | St Mary | Headington | Bayswater Road | C of E | 4556 | 2076 | 455600,207600 |
| Cowley | All Saints | Headington | Lime Walk Highfield | C of E | 4544 | 2067 | 454400,206700 |
| Cowley | Methodist Church | Headington | Lime Walk Highfield | Methodist | 4544 | 2068 | 454400,206800 |
| Cowley | Baptist Church | Headington | Old High St | Baptist | 4545 | 2076 | 454500,207600 |
| Cowley | Holy Trinity | Headington Quarry | C of E | 4555 | 2068 | 455500,206800 | |
| Cowley | Methodist Church | Headington Quarry | Methodist | 4554 | 2070 | 455400,207000 | |
| Cowley | St Anthony of Padua (RC) | Headley Way | RC | 4536 | 2076 | 453600,207600 | |
| Cowley | Our Lady help of Christians | Hollow Way | R C | 4547 | 2045 | 454700,204500 | |
| Cowley | St Mary Virgin | Iffley | C of E | 4527 | 2035 | 452700,203500 | |
| Cowley | SS Mary and Nicholas | Littlemore | C of E | 4537 | 2028 | 453700,202800 | |
| Cowley | Corpus Christi (RC) | Margaret Road | RC | 4550 | 2068 | 455000,206800 | |
| Cowley | St Clement | Marston Road | C of E | 4527 | 2064 | 452700,206400 | |
| Cowley | St Michael and All Angels | New Marston | Marston Road | C of E | 4529 | 2075 | 452900,207500 |
| Cowley | Bartlemas Chapel | off Cowley Road | C of E | 4535 | 2055 | 453500,205500 | |
| Cowley | St Andrews | Old Headington | C of E | 4544 | 2077 | 454400,207700 | |
| Cowley | St Nicholas | Old Marston | C of E | 4528 | 2089 | 452800,208900 | |
| Cowley | Methodist Church | Rose Hill | Methodist | 4535 | 2039 | 453500,203900 | |
| Cowley | St Andrew | Sandford-on-Thames | C of E | 4534 | 2018 | 453400,201800 | |
| Cowley | United Reformed Church | Temple Cowley | Oxford Rd | URC | 9999 | 9999 | 999900,999900 |
| Cuddesdon | St Helen | Albury | C of E | 4656 | 2051 | 465600,205100 | |
| Cuddesdon | Assumption of B.V.M. | Beckley | C of E | 4562 | 2112 | 456200,211200 | |
| Cuddesdon | St Helen | Benson | C of E | 4615 | 1917 | 461500,191700 | |
| Cuddesdon | SS Mary and Berin | Berinsfield | C of E | 4570 | 1964 | 457000,196400 | |
| Cuddesdon | St Helen | Berrick Salome | C of E | 4624 | 1943 | 462400,194300 | |
| Cuddesdon | St Mary | Chalgrove | C of E | 4637 | 1966 | 463700,196600 | |
| Cuddesdon | Methodist Church | Chalgrove | Methodist | 4637 | 1969 | 463700,196900 | |
| Cuddesdon | St Katherine | Chislehampton | C of E | 4593 | 1994 | 459300,199400 | |
| Cuddesdon | St Michael & All Angels | Clifton Hampden | C of E | 4547 | 1956 | 454700,195600 | |
| Cuddesdon | All Saints | Cuddesdon | C of E | 4601 | 2031 | 460100,203100 | |
| Cuddesdon | St Paul | Culham | C of E | 4503 | 1950 | 450300,195000 | |
| Cuddesdon | Abbey of SS Peter & Paul | Dorchester | C of E | 4579 | 1944 | 457900,194400 | |
| Cuddesdon | St Birinus (RC) | Dorchester | RC | 4578 | 1940 | 457800,194000 | |
| Cuddesdon | St Leonard & St Catherine | Drayton St Leonard | C of E | 4597 | 1966 | 459700,196600 | |
| Cuddesdon | St Nicholas | Forest Hill | C of E | 4583 | 2075 | 458300,207500 | |
| Cuddesdon | St Mary | Garsington | C of E | 4581 | 2021 | 458100,202100 | |
| Cuddesdon | St Peter | Great Haseley | C of E | 4044 | 2017 | 404400,201700 | |
| Cuddesdon | St Mary | Great Milton | C of E | 4628 | 2024 | 462800,202400 | |
| Cuddesdon | St Bartholomew | Holton | C of E | 4606 | 2064 | 460600,206400 | |
| Cuddesdon | St Giles | Horspath | C of E | 4572 | 2049 | 457200,204900 | |
| Cuddesdon | St Barnabas | Horton-cum-Studley | C of E | 4593 | 2126 | 459300,212600 | |
| Cuddesdon | St James | Little Milton | C of E | 4618 | 2008 | 461800,200800 | |
| Cuddesdon | St Peter | Little Wittenham | C of E | 4567 | 1936 | 456700,193600 | |
| Cuddesdon | St Mary | Long Wittenham | C of E | 4548 | 1941 | 454800,194100 | |
| Cuddesdon | St Peter | Marsh Baldon | C of E | 4562 | 1922 | 456200,192200 | |
| Cuddesdon | St Giles | Newington | C of E | 4609 | 1966 | 460900,196600 | |
| Cuddesdon | St John Baptist | Stadhampton | C of E | 4604 | 1988 | 460400,198800 | |
| Cuddesdon | St John Baptist | Stanton St John | C of E | 4577 | 2094 | 457700,209400 | |
| Cuddesdon | St Laurence | Toot Baldon | C of E | 456 | 2003 | 45600,200300 | |
| Cuddesdon | St Laurence | Warborough | C of E | 459 | 1934 | 45900,193400 | |
| Cuddesdon | St Mary | Waterperry | C of E | 4629 | 2064 | 462900,206400 | |
| Cuddesdon | St Leonard | Waterstock | C of E | 4635 | 2056 | 463500,205600 | |
| Cuddesdon | St Mary | Wheatley | C of E | 4597 | 2058 | 459700,205800 | |
| Cuddesdon | United Reformed Church | Wheatley | URC | 4595 | 2055 | 459500,205500 | |
| Deddington | Methodist Church | Adderbury | Methodist | 4473 | 2357 | 447300,235700 | |
| Deddington | St George (RC) | Adderbury | RC | 4680 | 2353 | 468000,235300 | |
| Deddington | St Mary | Adderbury | C of E | 4471 | 2354 | 447100,235400 | |
| Deddington | St Michael | Alkerton | C of E | 4378 | 2430 | 437800,243000 | |
| Deddington | Methodist Church | Balscote | Methodist | 4392 | 2419 | 439200,241900 | |
| Deddington | St Mary Magdalene | Balscote | C of E | 4390 | 2419 | 439000,241900 | |
| Deddington | Baptist Church | Banbury | Horsefair | Baptist | 4452 | 2406 | 445200,240600 |
| Deddington | Grange Rd Methodist Church | Banbury | Easington Grange Road | Methodist | 4456 | 2390 | 445600,239000 |
| Deddington | Neithrop Methodist Church | Banbury | Boxhedge Road | Methodist | 4449 | 2408 | 444900,240800 |
| Deddington | Fairway Methodist Church | Banbury | Fairway Ruscote | Methodist | 4443 | 2409 | 444300,240900 |
| Deddington | Marlb'ro Rd Methodist Church | Banbury | Marlborough Road | Methodist | 4455 | 2403 | 445500,240300 |
| Deddington | Grimsbury Methodist Church | Banbury | West Street | Methodist | 4463 | 2410 | 446300,241000 |
| Deddington | Salvation Army Citadel | Banbury | George Street | Salvation Army | 4456 | 2404 | 445600,240400 |
| Deddington | St Hugh | Banbury | Ruskin Avenue | C of E | 4451 | 2393 | 445100,239300 |
| Deddington | St John (RC) | Banbury | South Bar | RC | 4454 | 2402 | 445400,240200 |
| Deddington | St Joseph (RC) | Banbury | Edmunds Road | RC | 4439 | 2404 | 443900,240400 |
| Deddington | St Leonard | Banbury | Middleton Road | C of E | 4464 | 2408 | 446400,240800 |
| Deddington | St Mary | Banbury | Horsefair | C of E | 4454 | 2405 | 445400,240500 |
| Deddington | St Paul | Banbury | Warwick Road | C of E | 4450 | 2410 | 445000,241000 |
| Deddington | Friends Meeting House | Banbury | Horsefair | Quaker | 4453 | 2407 | 445300,240700 |
| Deddington | Southam Rd.Evangelical Church | Banbury | Southam Road | Evangelical | 4453 | 2409 | 445300,240900 |
| Deddington | St Francis | Banbury | Highlands | CofE RC Meth URC | 4444 | 2421 | 444400,242100 |
| Deddington | St John | Barford St John | C of E | 4439 | 2333 | 443900,233300 | |
| Deddington | St Michael | Barford St Michael | C of E | 4432 | 2327 | 443200,232700 | |
| Deddington | Methodist Church | Barford St Michael | Methodist | 4436 | 2325 | 443600,232500 | |
| Deddington | Baptist Church | Bloxham | Baptist | 4430 | 2358 | 443000,235800 | |
| Deddington | Our Lady of Bloxham | Bloxham | C of E | 4430 | 2357 | 443000,235700 | |
| Deddington | Our Lady of Walsingham (RC) | Bloxham | RC | 4432 | 2363 | 443200,236300 | |
| Deddington | Methodist Church | Bodicote | Methodist | 4460 | 2377 | 446000,237700 | |
| Deddington | St John Baptist | Bodicote | C of E | 4460 | 2377 | 446000,237700 | |
| Deddington | St Mary Virgin | Broughton | C of E | 4419 | 2383 | 441900,238300 | |
| Deddington | St James Great | Claydon | C of E | 4457 | 2500 | 445700,250000 | |
| Deddington | St Mary Virgin | Cropredy | C of E | 4469 | 2467 | 446900,246700 | |
| Deddington | Methodist Chapel | Cropredy | Methodist | 4469 | 2468 | 446900,246800 | |
| Deddington | SS Peter and Paul | Deddington | C of E | 4468 | 2318 | 446800,231800 | |
| Deddington | Wesleyan Chapel | Deddington | Wesleyan | 4466 | 2315 | 446600,231500 | |
| Deddington | Congregational Church | Deddington | Congregational | 4460 | 2310 | 446000,231000 | |
| Deddington | St Peter | Drayton | Near Banbury | C of E | 4429 | 2416 | 442900,241600 |
| Deddington | St Anne | Epwell | C of E | 4353 | 2405 | 435300,240500 | |
| Deddington | All Saints | Great Bourton | f | C of E | 4456 | 2455 | 445600,245500 |
| Deddington | St Peter | Hanwell | C of E | 4436 | 2436 | 443600,243600 | |
| Deddington | St John the Evangelist | Hempton | C of E | 4444 | 2319 | 444400,231900 | |
| Deddington | St Etheldreda | Horley | C of E | 441 | 2439 | 44100,243900 | |
| Deddington | St John Baptist | Hornton | C of E | 4393 | 2450 | 439300,245000 | |
| Deddington | Methodist Chapel | Hornton | Methodist | 4393 | 2451 | 439300,245100 | |
| Deddington | St Laurence | Milcombe | C of E | 4410 | 2346 | 441000,234600 | |
| Deddington | St John Evangelist | Milton | C of E | 4451 | 2350 | 445100,235000 | |
| Deddington | All Saints | Mollington | C of E | 4443 | 2475 | 444300,247500 | |
| Deddington | Holy Trinity | Shenington | C of E | 4373 | 2428 | 437300,242800 | |
| Deddington | St Martin | Shutford | C of E | 4387 | 2402 | 438700,240200 | |
| Deddington | Holy Trinity | Sibford Gower | C of E | 4352 | 2378 | 435200,237800 | |
| Deddington | Friends Meeting House | Sibford Gower | Quaker | 4355 | 2378 | 435500,237800 | |
| Deddington | Methodist Church | Sibford Gower | Methodist | 4357 | 2378 | 435700,237800 | |
| Deddington | St Peter ad Vincula | South Newington | C of E | 4408 | 2333 | 440800,233300 | |
| Deddington | SS Peter and Paul | Swalcliffe | C of E | 4378 | 2379 | 437800,237900 | |
| Deddington | St Nicholas | Tadmarton | C of E | 4393 | 2378 | 439300,237800 | |
| Deddington | St Mary Magdalene | Wardington | C of E | 4492 | 2464 | 449200,246400 | |
| Deddington | All Saints | Wroxton | C of E | 4418 | 2418 | 441800,241800 | |
| Deddington | Methodist Church | Wroxton | Methodist | 4411 | 2417 | 441100,241700 | |
| Deddington | St Thomas of Canterbury (RC) | Wroxton | RC | 4418 | 2419 | 441800,241900 | |
| Henley-on-Thames | St James | Bix | C of E | 4728 | 1852 | 472800,185200 | |
| Henley-on-Thames | SS Peter and Paul | Checkendon | C of E | 4664 | 1830 | 466400,183000 | |
| Henley-on-Thames | All Saints | Dunsden | C of E | 4733 | 1775 | 473300,177500 | |
| Henley-on-Thames | St Thomas of Canterbury | Goring | C of E | 4598 | 1808 | 459800,180800 | |
| Henley-on-Thames | Our Lady and St John | Goring | Ferry Lane | RC | 4598 | 1805 | 459800,180500 |
| Henley-on-Thames | The Free Church | Goring | Free | 4598 | 1808 | 459800,180800 | |
| Henley-on-Thames | St Bartholomew Chapel | Goring Heath | St.Alnut's Hospital | C of E | 4657 | 1795 | 465700,179500 |
| Henley-on-Thames | St Margaret | Harpsden | C of E | 4764 | 1809 | 476400,180900 | |
| Henley-on-Thames | Friends Meeting House | Henley-on-Thames | A423 (Northfield) | Quaker | 4759 | 1831 | 475900,183100 |
| Henley-on-Thames | Holy Trinity | Henley-on-Thames | Church Road | C of E | 4759 | 1822 | 475900,182200 |
| Henley-on-Thames | Sacred Heart (RC) | Henley-on-Thames | Vicarage Road | RC | 4764 | 1818 | 476400,181800 |
| Henley-on-Thames | St Mary | Henley-on-Thames | Hart Street | C of E | 4763 | 1827 | 476300,182700 |
| Henley-on-Thames | Christ Church (URC) | Henley-on-Thames | Reading Road | URC | 4762 | 1824 | 476200,182400 |
| Henley-on-Thames | St Paul | Highmoor | C of E | 4700 | 1844 | 470000,184400 | |
| Henley-on-Thames | St Mary Virgin | Ipsden | C of E | 4634 | 1857 | 463400,185700 | |
| Henley-on-Thames | St John Baptist | Kidmore End | C of E | 4698 | 1794 | 469800,179400 | |
| Henley-on-Thames | St Margaret | Mapledurham | C of E | 4670 | 1767 | 467000,176700 | |
| Henley-on-Thames | St Bartholomew | Nettlebed | C of E | 4698 | 1868 | 469800,186800 | |
| Henley-on-Thames | St Mary Virgin | North Stoke | C of E | 4609 | 1862 | 460900,186200 | |
| Henley-on-Thames | Holy Trinity | Nuffield | C of E | 4667 | 1874 | 466700,187400 | |
| Henley-on-Thames | Anglican Church | Pishill | C of E | 4727 | 1899 | 472700,189900 | |
| Henley-on-Thames | St Nicholas | Rotherfield Greys | C of E | 4727 | 1823 | 472700,182300 | |
| Henley-on-Thames | All Saints | Rotherfield P'pard | C of E | 4714 | 1815 | 471400,181500 | |
| Henley-on-Thames | Congregational Church | Rotherfield P'pard | Congregational | 4708 | 1809 | 470800,180900 | |
| Henley-on-Thames | SS Peter and Paul | Shiplake | C of E | 4768 | 1782 | 476800,178200 | |
| Henley-on-Thames | Christ the King | Sonning Common | C of E | 4706 | 1806 | 470600,180600 | |
| Henley-on-Thames | St Michael (RC) | Sonning Common | RC | 4708 | 1807 | 470800,180700 | |
| Henley-on-Thames | St Andrew | South Stoke | C of E | 4599 | 1836 | 459900,183600 | |
| Henley-on-Thames | St John Evangelist | Stoke Row | C of E | 4678 | 1840 | 467800,184000 | |
| Henley-on-Thames | United Reform Chapel | Stoke Row | URC | 4684 | 1840 | 468400,184000 | |
| Henley-on-Thames | St Mary | Whitchurch | C of E | 4635 | 1770 | 463500,177000 | |
| Henley-on-Thames | St John Baptist | Whitchurch Hill | C of E | 4637 | 1788 | 463700,178800 | |
| Henley-on-Thames | St Leonard | Woodcote | C of E | 4644 | 1822 | 464400,182200 | |
| Henley-on-Thames | Christ the King (RC) | Woodcote | RC | 4641 | 1823 | 464100,182300 | |
| Islip | St Mary the Virgin | Ambrosden | C of E | 4603 | 2193 | 460300,219300 | |
| Islip | St Giles | Bletchingdon | C of E | 4506 | 2181 | 450600,218100 | |
| Islip | St Mary | Charlton-on-Otmoor | C of E | 4562 | 2158 | 456200,215800 | |
